Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 91794.05 | +2.4169% | |
| 3199.3 | +0.8247% | |
| 82.42 | +1.6276% | |
| 2.02 | +1.5915% | |
| 13.17 | +1.3308% | |
| 0.01 | +1.8251% | |
| 2.04 | +1% | |
| 1.37 | +0.0292% | |
| 0.14 | +1.6388% | |
| 13.88 | +3.0227% | |
| 569.13 | +1.9343% | |
| 20.02 | -0.0499% | |
| 0.42 | +1.5706% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3741% | |
| 407.15 | +0.5681% | |
| 0.1 | +0.5988% | |
| 47.65 | -0.1048% | |
| 455.31 | +2.5542% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




