Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 151.92 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 114900.98 | +1.1767% | |
| 4178.12 | +3.0304% | |
| 100.19 | +1.0795% | |
| 2.65 | +0.9676% | |
| 16.72 | +1.6096% | |
| 0.01 | +1.8251% | |
| 3.21 | +1.4142% | |
| 1.66 | +1.6166% | |
| 0.21 | +2.5068% | |
| 18.73 | +3.0732% | |
| 558.19 | +1.2131% | |
| 23.34 | -0.077% | |
| 0.69 | +1.7666% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.6136% | |
| 349.63 | +0.5233% | |
| 0.15 | +2.0243% | |
| 51.03 | +3.0285% | |
| 365.47 | +5.4656% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




