Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 151.92 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 115714.82 | +1.8933% | |
| 4229.49 | +4.2972% | |
| 100.8 | +1.6949% | |
| 2.65 | +1.0049% | |
| 16.71 | +1.5926% | |
| 0.01 | +1.8251% | |
| 3.22 | +1.9964% | |
| 1.67 | +2.1432% | |
| 0.21 | +2.6087% | |
| 18.95 | +4.2319% | |
| 561.89 | +1.884% | |
| 23.45 | +0.3848% | |
| 0.68 | +1.5901% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.8191% | |
| 348.55 | +0.2128% | |
| 0.15 | +2.0918% | |
| 51.08 | +3.1294% | |
| 356.59 | +2.9031% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




