Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67669.15 | +1.9974% | |
| 1963.1 | +2.072% | |
| 54.86 | +5.7236% | |
| 1.43 | +2.586% | |
| 8.62 | +5.1882% | |
| 0.01 | +1.8251% | |
| 1.35 | +5.5224% | |
| 0.95 | +4.9474% | |
| 0.1 | +3.7023% | |
| 8.87 | +5.1119% | |
| 560.69 | +1.5596% | |
| 16.02 | -0.3472% | |
| 0.29 | +6.2647% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9123% | |
| 333.28 | +1.2824% | |
| 0.07 | +4.5723% | |
| 33.66 | -2.4348% | |
| 260.81 | +0.4816% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




