Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92366.45 | +3.0555% | |
| 3247.91 | +2.3567% | |
| 83.14 | +2.5154% | |
| 2.04 | +2.4408% | |
| 13.23 | +1.8311% | |
| 0.01 | +1.8251% | |
| 2.07 | +2.5843% | |
| 1.39 | +1.629% | |
| 0.14 | +2.9335% | |
| 14.03 | +4.1729% | |
| 581.11 | +4.08% | |
| 20.13 | +0.4857% | |
| 0.42 | +2.394% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.2734% | |
| 412.08 | +1.7858% | |
| 0.1 | +1.996% | |
| 47.67 | -0.0629% | |
| 460.18 | +3.6511% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




