Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66910.16 | +0.8534% | |
| 1937.04 | +0.717% | |
| 53.32 | +2.7558% | |
| 1.39 | -0.1077% | |
| 8.26 | +0.7795% | |
| 0.01 | +1.8251% | |
| 1.29 | +1.0904% | |
| 0.91 | +0.7416% | |
| 0.1 | -0.1301% | |
| 8.52 | +0.9148% | |
| 543.98 | -1.4672% | |
| 15.8 | -1.7172% | |
| 0.27 | +1.4698% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0402% | |
| 330.66 | +0.4862% | |
| 0.07 | +1.3274% | |
| 33.3 | -3.4783% | |
| 254.91 | -1.7915% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




