Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74245.76 | +2.8693% | |
| 2358.82 | +5.9696% | |
| 54.05 | +1.7508% | |
| 1.36 | +1.9101% | |
| 8.5 | +3.8852% | |
| 0.01 | +1.8251% | |
| 1.18 | +1.0187% | |
| 0.9 | +2.3902% | |
| 0.09 | +0.87% | |
| 9.16 | +3.023% | |
| 436.96 | +2.4765% | |
| 15.6 | +2.5543% | |
| 0.24 | +1.292% | |
| 0.72 | -1.6767% | |
| 0.32 | +0.5716% | |
| 345.99 | +0.3102% | |
| 0.06 | +3.352% | |
| 40.3 | -1.8509% | |
| 364.24 | +3.7809% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




