Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 151.92 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 115007.78 | +1.2707% | |
| 4205.01 | +3.6935% | |
| 100.02 | +0.908% | |
| 2.63 | +0.1622% | |
| 16.73 | +1.7215% | |
| 0.01 | +1.8251% | |
| 3.21 | +1.468% | |
| 1.67 | +2.1677% | |
| 0.21 | +2.1513% | |
| 18.95 | +4.2456% | |
| 557.97 | +1.1732% | |
| 23.49 | +0.5453% | |
| 0.68 | +1.5802% | |
| 0.72 | -1.6767% | |
| 0.3 | +1.0819% | |
| 346.54 | -0.3651% | |
| 0.15 | +2.0918% | |
| 51.06 | +3.089% | |
| 365.86 | +5.5782% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




