Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92193.83 | +2.8629% | |
| 3238.2 | +2.0507% | |
| 83.1 | +2.4661% | |
| 2.03 | +1.9614% | |
| 13.2 | +1.5794% | |
| 0.01 | +1.8251% | |
| 2.06 | +1.9209% | |
| 1.39 | +1.5998% | |
| 0.14 | +2.7252% | |
| 14.02 | +4.1031% | |
| 575.73 | +3.1164% | |
| 20.08 | +0.2441% | |
| 0.42 | +2.5798% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.2598% | |
| 408.92 | +1.0053% | |
| 0.1 | +1.7964% | |
| 48.04 | +0.7128% | |
| 460.87 | +3.8066% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




