Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.36 | +0.0015% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 74547.98 | +3.288% | |
| 2372.67 | +6.5918% | |
| 54.3 | +2.2214% | |
| 1.37 | +2.5298% | |
| 8.42 | +2.9053% | |
| 0.01 | +1.8251% | |
| 1.19 | +1.5923% | |
| 0.9 | +2.6304% | |
| 0.09 | +1.6529% | |
| 9.2 | +3.4674% | |
| 435.61 | +2.1599% | |
| 15.65 | +2.8679% | |
| 0.24 | +1.7565% | |
| 0.72 | -1.6767% | |
| 0.32 | +0.5281% | |
| 348.39 | +1.006% | |
| 0.06 | +3.7244% | |
| 40.15 | -2.2163% | |
| 363.62 | +3.6043% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




