Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67613.01 | +1.9128% | |
| 1961.8 | +2.0044% | |
| 54.8 | +5.608% | |
| 1.43 | +2.5091% | |
| 8.62 | +5.1882% | |
| 0.01 | +1.8251% | |
| 1.34 | +5.2871% | |
| 0.95 | +4.7814% | |
| 0.1 | +3.6351% | |
| 8.87 | +5.0633% | |
| 560.79 | +1.5777% | |
| 16 | -0.4455% | |
| 0.29 | +6.1909% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.8868% | |
| 333.66 | +1.3979% | |
| 0.07 | +4.5723% | |
| 33.58 | -2.6667% | |
| 260.85 | +0.497% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




