Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92406.78 | +3.1005% | |
| 3247.19 | +2.334% | |
| 83.13 | +2.5031% | |
| 2.04 | +2.373% | |
| 13.23 | +1.8311% | |
| 0.01 | +1.8251% | |
| 2.07 | +2.4358% | |
| 1.39 | +1.6217% | |
| 0.14 | +2.9488% | |
| 14.01 | +4.031% | |
| 581.61 | +4.1696% | |
| 20.14 | +0.5066% | |
| 0.42 | +2.3312% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.3453% | |
| 412.61 | +1.9168% | |
| 0.1 | +1.996% | |
| 47.71 | +0.021% | |
| 459.51 | +3.5002% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




