Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 151.92 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 115570.45 | +1.7662% | |
| 4233.17 | +4.3879% | |
| 100.64 | +1.5335% | |
| 2.64 | +0.6949% | |
| 16.77 | +1.9585% | |
| 0.01 | +1.8251% | |
| 3.21 | +1.6674% | |
| 1.67 | +2.0329% | |
| 0.21 | +2.4203% | |
| 18.89 | +3.915% | |
| 560.66 | +1.6609% | |
| 23.39 | +0.1336% | |
| 0.68 | +1.3714% | |
| 0.72 | -1.6767% | |
| 0.3 | +0.8442% | |
| 347.46 | -0.1006% | |
| 0.15 | +1.8219% | |
| 50.92 | +2.8064% | |
| 356.43 | +2.8569% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




